2025 - 2026 Academic Calendar
The National Intelligence University academic year includes a fall semester beginning in August 2025:
- May 19, 2025, to be considered for the Fall Term 2025
- August 23, 2025, to be considered for the Winter Term (current students only)
- November 15, 2025, to be considered for the Spring Term (current students only)
- February 28, 2026, to be considered for the Summer Term (current students only)
| 29 July — 2 August | Student In-Processing with Student Affairs, Security, Library, and IT |
| 30 July — 22 August | BSI CAP 400 Capstone Introduction |
| 1 — 21 August | MCR 609 Intelligence Collection |
| 5 — 16 August | New In-Resident Student Orientation and Research Workshops |
| 12 — 23 August | Research Topic Refinement and Student-Faculty Engagement |
| 24 August | Fall Term Begin |
| 24 – 25 August | Monthly Program Weekend 1 |
| 26 August | Convocation |
| 30 August | Last Day to Add a Class |
| 2 September | LABOR DAY HOLIDAY–No Class/Offices Closed |
| 6 September | Last Day to Drop a Class |
| 9 September | Presidential Lecture Series |
| 13 September | Fall Student Census Due |
| 14-15 September | Monthly Program Weekend 2 |
| 16 September | Faculty and Staff Orientation |
| 27 September | Last Day to Withdraw Without Penalty |
| 4 October | Last Day to Submit Intent to Graduate Forms for December 2024 Conferment |
| 5 — 6 October | Monthly Program Weekend 3 |
| 14 October | COLUMBUS DAY HOLIDAY (No Class/Offices Closed) |
| 25 October — 4 November | Student Surveys Open |
| 26 — 27 October | Monthly Program Weekend 4 |
| 28 October | Presidential Lecture Series |
| 1 November | Last Day of Fall Term |
| 4 — 15 November | Research Period (No Scheduled Classes) |
| 8 November | Fall Grades Due to Registrar |
| 11 November | VETERANS DAY HOLIDAY (No Class/Offices Closed) |
| 13 November | Faculty and Staff Orientation |
| 16 November | Winter Term Begins |
| 16 — 17 November | Monthly Program Weekend 1 |
| 18 November | Last Day to Turn in Thesis for December 2024 Graduation |
| 22 November | Last Day to Add a Class |
| 25 — 29 November | THANKSGIVING BREAK (No Scheduled Classes) |
| 28 November | THANKSGIVING DAY HOLIDAY (No Class/Offices Closed) |
| 2 December | Presidential Lecture Series |
| 6 December | Last Day to Drop a Class |
| 7 — 8 December | Monthly Program Weekend 2 |
| 13 December | Winter Student Census Due |
| 16 December | In-residence and part-time master’s thesis students who intend to graduate in June 2025 must submit full T-1 thesis packet to CSI and SSTI by today |
| 23 December — 3 January | WINTER BREAK (No Scheduled Classes) |
| 25 December | CHRISTMAS DAY HOLIDAY (No Class/Offices Closed) |
| 10 January | Last Day to Withdraw Without Penalty |
| 10 January | Winter Commencement Ceremony |
| 11 — 12 January | Monthly Program Weekend 3 |
| 13 January | Presidential Lecture Series |
| 20 January | MARTIN LUTHER KING, JR. HOLIDAY (No Class/Offices Closed) |
| 30 January | Faculty Academic Rank Ceremony |
| 31 January | Deadline for Full-Time Applications for Fall 2025 |
| 1 — 2 February | Monthly Program Weekend 4 |
| 6 February | Faculty and Staff Orientation |
| 7 — 18 February | Student Surveys Open |
| 10 February | Presidential Lecture Series |
| 14 February | Last Day to Turn in Final Capstone Proposal to BSI Program Director |
| 14 February | Last Day of Winter Term |
| 17 February | PRESIDENTS’ DAY HOLIDAY (No Class/Offices Closed) |
| 18 — 28 February | Research Period (No Scheduled Classes) |
| 21 February | Winter Grades Due to Registrar |
| 1 March | Spring Term Begins |
| 1 — 2 March | Monthly Program Weekend 1 |
| 7 March | Last Day to Add a Class |
| 10 March | Presidential Lecture Series |
| 14 March | Last Day to Drop a Class |
| 21 March | Spring Student Census Due |
| 22 — 23 March | Monthly Program Weekend 2 |
| 4 April | Last Day to Withdraw Without Penalty |
| 4 April | Last Day to Submit Intent to Graduate Forms for June 2025 Graduation |
| 12 — 13 April | Monthly Program Weekend 3 |
| 14 April | Antietam Staff Ride |
| 1 May | Last Day to Change Thesis Chair or Reader for June 2025 Graduation |
| 2 — 12 May | Student Surveys Open |
| 3 — 4 May | Monthly Program Weekend 4 |
| 9 May | Last Day of Spring Term |
| 10 May — 9 June | Thesis/SRP/ARP/Portfolio and Capstone Completion Period for Students Graduating in June 2025 |
| 12 — 16 May | Research Period (No Scheduled Classes) |
| 14 May | Faculty and Staff Orientation |
| 16 May | Spring Grades Due to Registrar |
| 19 May | Summer Term Begins |
| 19 – 22 May and 27 — 30 May | Research Symposium |
| 23 May | Last Day to Add a Class |
| 26 May | MEMORIAL DAY HOLIDAY (No Class/Offices Closed) |
| 30 May | Last Day to Drop a Class |
| 2 — 13 June | 2-Week Summer Intensive Program–Monthly Program |
| 6 June | Summer Student Census Due |
| 8 — 23 June | End-of-Program Student Surveys |
| 9 June | Last Day to Turn in Thesis or SRP/ARP/Portfolio for June 2025 Graduation |
| 9 June | Last Day to Turn in BSI Capstone for June 2025 Graduation |
| 13 June | Last Day to Withdraw Without Penalty |
| 13 June NLT 120 | All Graduation Requirements Met and Reported to Registrar |
| 17 June | IC Strategic Leaders Program Certificate Graduation |
| 19 June | JUNETEENTH HOLIDAY (No Class/Offices Closed) |
| 20 June NLT 1200 | Final Student Awards Decisions Due |
| 25 June | Oath/Student Awards/Phi Kappa Phi Ceremony |
| 26 June | Graduation Rehearsal |
| 27 June | Spring Commencement Ceremony |
| 3 — 14 July | Student Surveys Open |
| 4 July | INDEPENDENCE DAY HOLIDAY (No Class/Offices Closed) |
| 11 – 18 July | Last Day of Summer Term (For Students Not Graduating in June 2025) |
| 11 – 18 July | Make-Up Week (If Required for Summer Term Holidays) |
| 25 July | Summer Grades Due to Registrar |

